Size Conversion Chart
S/M/L | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
1/2/3 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
CLOTHING ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - |
CHEST USA/UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | - |
CLOTHING JAPAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
CLOTHING CHINA | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | - |
EUR: 36 - 43 (clothing IT) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | - | - |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here.